Azure back-up Onepager | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Azure Migration In-a-Box for SMB Partners - Marketing | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Marketing | Microsoft | |
Back up and Disaster Recovery - Sales Plays for SMB | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Back-up and Disaster Recovery - Solution Pitch DECK | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Back-up and Disaster Recovery - TechPitch DECK | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Back-up and Disaster Recovery_Teleguide | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Business Central Infographic | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Italian | BusinessMarketingSales | Microsoft | |
Business Continuity for IaaS DECK | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Cloud Enablement Desk | On-Demand | Cross Solution | English | MarketingSales | Microsoft | |
Cloud Migration and Modernization Playbook | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesTechnicalMarketing | Microsoft | |
Customer FAQ EOS WS & SQL | Download | Microsoft AzureWindows ServerSQL ServerSQL | Italian | Marketing | Microsoft | |
Demand Generation Boost Your Business | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Demand Generation Social Selling | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Demand Generation Telephonic Leadgen | On-Demand | Cross Solution | English | Marketing | Microsoft | |
Dynamics 365 Partner Opportunity - Business Central Guide | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Customer Service Guide | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Finance and Operations Guide | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Microsoft Power Platform Guide | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Marketing Guide | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | MarketingSales | Microsoft | |
Dynamics 365 Partner Opportunity - Retail Guide | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Talent Guide | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | |
Dynamics 365 Partner Opportunity - Sales Guide | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | |
Enable Business Continuity Onepager | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
End of Support Windows 7 Presentazione | Download | Microsoft 365SecurityComplianceMicrosoft AzureWindows Virtual Desktop (WVD)Secure Remote Work | Italian | BusinessSalesMarketing | Microsoft | |
FY20 November Demystify Call | On-Demand | Cross Solution | English | BusinessMarketingSalesTechnical | Microsoft | 2019-11-04 |
Gear Up - Azure Hero Sales Plays for SMB incl WS / SQL End Of Support | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | 2019-03-12 |
Gear Up - Digital Partner Experience | On-Demand | Microsoft 365 | English | SalesMarketing | Microsoft | 2019-02-05 |
Gear Up - Dynamics 365 for Sales and Office 365: better together | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | 2019-02-12 |
Gear Up - Introducing the Dynamics 365 for Sales Professional offer | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | 2019-04-30 |
Gear Up - Project and visio sales guidance how to maximize your opportunities | On-Demand | Microsoft 365SecurityCompliance | English | MarketingSales | Microsoft | 2019-01-29 |
Gear Up - Secure your NAV customer base on their journey to the Cloud | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | MarketingSalesBusiness | Microsoft | 2019-03-26 |
GEAR UP FY20 Go To Market Programs | On-Demand | Cross Solution | English | BusinessSalesMarketing | Microsoft | 2019-10-01 |
Gear Up - Website migration to Azure with AppService | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | 2019-01-15 |
Gear Up: FY20 Sales and Partner Priorities for Azure, Data&AI | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | 2019-09-17 |
Gear Up: Grow your SMB practice with Microsoft 365 | On-Demand | Microsoft 365SecurityCompliance | English | MarketingSales | Microsoft | 2019-10-15 |
Gear Up: WE Central Marketing Programs | On-Demand | Cross Solution | English | MarketingSales | Microsoft | 2019-05-21 |
Introduction to Microsoft 365 Business | Download | Microsoft 365SecurityCompliance | English | SalesMarketing | Microsoft | |
Introduction to Microsoft 365 Security and Compliance - Italian | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD) | Italian | BusinessTechnicalMarketingSales | Microsoft | |
Mantieni la tua azienda - email | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Italian | BusinessMarketingSales | Microsoft | |
Masterclass - Social Selling | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial IntelligenceDynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject OperationsSecure Remote WorkMicrosoft 365Windows ServerSQL ServerWindows Virtual Desktop (WVD)SQLSecurityPower AppsPower BIMicrosoft TeamsWorkplace AnalyticsAdoption & Change ManagementComplianceIoT | English | BusinessMarketingSales | Microsoft | 2019-04-03 |
Masterclass: Demand Generation Marketing Program | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD)Windows ServerSQL ServerMicrosoft 365SQLAzure StackAnalyticsArtificial IntelligenceSecurityPower AppsPower BIMicrosoft TeamsWorkplace AnalyticsAdoption & Change ManagementComplianceSecure Remote WorkIoTDynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | BusinessMarketingSales | Microsoft | 2019-04-02 |
Microsoft 365 Business Technical Fundamentals | On-Demand | Microsoft 365SecurityCompliance | English | TechnicalBusinessSalesMarketing | Microsoft | |
Microsoft 365 security marketing campaign - Italian | Download | Microsoft TeamsMicrosoft 365SecurityCompliance | Italian | Marketing | Microsoft | |
Microsoft 365 teamwork marketing campaign | Download | Microsoft TeamsMicrosoft 365SecurityCompliance | English | Marketing | Microsoft | |
Microsoft 365 teamwork marketing campaign - Italian | Download | Microsoft TeamsMicrosoft 365SecurityCompliance | Italian | Marketing | Microsoft | |
Microsoft Marketing Engines | On-Demand | Cross Solution | Italian | MarketingBusiness | Microsoft | 2019-02-20 |
Microsoft Marketing Engines presentazione | Download | Cross Solution | Italian | Marketing | Microsoft | |
Microsoft Windows Virtual Desktop | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Italian | BusinessMarketingSalesTechnical | Microsoft | 2019-11-08 |
Migliora le vendite e offri un'esperienza per il cliente che lascerà il segno - email | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Italian | SalesBusinessMarketing | Microsoft | |
Modernize Sales Productivity with Dynamics 365 - Customer Ready Email | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Marketing | Microsoft | |
Parte 1: Gli strumenti di produttività per le PMI | On-Demand | Microsoft 365SecurityCompliance | Italian | MarketingSalesBusiness | Microsoft | |
Partner Event in a Box: Dynamics 365 for Business Central | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Customer Service | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Field Service | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Finance and Operations | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Marketing | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Microsoft Power Platform | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Sales | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Retail | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Marketing | Microsoft | |
Partner Event in a Box: Dynamics 365 for Talent | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | Marketing | Microsoft | |
Pitch Perfect Digital Transformation - Consumption Curve | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Do we have to redesign our apps | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Azure Portal: Creating a new Azure account and setting up a new VM | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Conversation starters | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - How do I get skilled people | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Introduction | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Local regional governance | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Reluctant to try legacy apps | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Resources tab | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Next steps | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Roleplay Advanced workload | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Pitch Perfect Digital Transformation - Roleplay First Workload | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Strategy for dealing with objections | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Pitch Perfect Digital Transformation - Whiteboard - A Cloud Deployment Strategy | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Pitch Perfect Digital Transformation - Why Microsoft | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Pitch Perfect Digital Transformation - Security and trust concerns | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Security Sales and Marketing Materials - Italian | Download | Microsoft 365SecurityCompliance | Italian | MarketingSales | Microsoft | |
Practice development guide: Why cloud - English | Download | Microsoft 365SecurityCompliance | English | Marketing | Microsoft | |
Practice development guide: Why cloud - IT | Download | Microsoft 365SecurityCompliance | Italian | Marketing | Microsoft | |
Presentazione Webinar Advanced Security with Microsoft | Download | Microsoft 365SecurityComplianceSecure Remote Work | Italian | SalesMarketingBusiness | Microsoft | |
Presentazione:PMI_Un nuovo modo di lavorare nell'era digitale | Download | Microsoft 365SecurityComplianceSecure Remote Work | Italian | SalesBusinessMarketing | Microsoft | |
Red Hat video case study Architech | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Red Hat video case study BIU | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Red Hat video case study LzLabs | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Red Hat video case study Savoir-Faire Linux | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Red Hat video case study Throwback | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Sales Play Vodafone | Download | Microsoft 365SecurityComplianceSecure Remote Work | Italian | BusinessSalesMarketing | Microsoft | |
Sales Readiness Series - Handling Microsoft 365 Business Objections | Download | Microsoft 365SecurityCompliance | English | MarketingSalesBusiness | Microsoft | |
Sales Readiness Series - Microsoft 365 Business - Customer pitch | Download | Microsoft 365SecurityCompliance | English | MarketingSalesBusiness | Microsoft | |
Scopri come migliorare il tuo business | Download | Microsoft 365SecurityComplianceSecure Remote Work | Italian | BusinessSalesMarketing | Microsoft | |
Script Telemarketing EOS WS & SQL | Download | Microsoft AzureWindows ServerSQL ServerSQL | Italian | Marketing | Microsoft | |
Secure the base Partner Guidance Playbook | Download | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketingBusiness | Microsoft | |
Security Sales and Marketing Materials | Download | Microsoft 365SecurityCompliance | English | SalesMarketing | Microsoft | |
Security Webinar | On-Demand | Microsoft 365SecurityCompliance | English | SalesMarketing | Microsoft | |
Sfrutta l'opportunità Security e Compliance con Microsoft 365 | On-Demand | Microsoft 365SecurityCompliance | Italian | SalesBusinessMarketing | Microsoft | |
SMB Compare Microsoft 365 Business and Office 365 | Download | Microsoft TeamsMicrosoft 365 | English | SalesMarketingBusiness | Microsoft | |
SMB Compare Office 365 Business Essentials vs Google G Suite Basic for Emerging Markets | Download | Microsoft 365SecurityCompliance | English | SalesMarketingBusiness | Microsoft | |
SMB Compare Office 365 Business Premium vs. G-Suite Compete | Download | Microsoft TeamsMicrosoft 365 | English | SalesMarketing | Microsoft | |
SMB Compare Office 365 Home vs. Business | Download | Microsoft 365SecurityCompliance | English | SalesMarketing | Microsoft | |
SMB Compare Office 365 vs. Slack | Download | Microsoft 365SecurityCompliance | English | SalesBusinessMarketing | Microsoft | |
SMB Compare Office 365 vs. Workplace by Facebook | Download | Microsoft TeamsMicrosoft 365 | English | SalesMarketing | Microsoft | |
SMB Security - Partner Opportunity Deck | Download | Microsoft 365SecurityCompliance | English | SalesMarketing | Microsoft | |
SQL Server 2008 EOS Infographic | Download | SQLMicrosoft AzureWindows ServerSQL Server | Italian | Marketing | Microsoft | |
Team with Microsoft on Marketing Webinar | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial IntelligenceDynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject OperationsSecure Remote WorkSecurityMicrosoft 365IoT | English | Marketing | Microsoft | |
Teamwork Sales and Marketing Materials | Download | Microsoft TeamsWorkplace AnalyticsAdoption & Change ManagementMicrosoft 365SecurityCompliance | English | MarketingSales | Microsoft | |
Teamwork Sales and Marketing Materials - Italian | Download | Microsoft 365SecurityCompliance | Italian | SalesMarketing | Microsoft | |
Teamwork Webinar | On-Demand | Microsoft 365SecurityCompliance | English | MarketingSales | Microsoft | |
Valuta la tua preparazione contro le minacce informatiche | Download | Microsoft 365SecurityComplianceSecure Remote Work | Italian | BusinessSalesMarketing | Microsoft | |
Why Surface Campaign - Telemarketing Guide | Download | Microsoft 365SecurityComplianceMicrosoft TeamsMicrosoft AzureWindows Virtual Desktop (WVD)Windows ServerSQL Server | English | MarketingSales | Microsoft | |
Why Surface Campaign - Emails | Download | Microsoft 365SecurityComplianceMicrosoft TeamsMicrosoft AzureWindows Virtual Desktop (WVD)Windows ServerSQL Server | English | SalesMarketing | Microsoft | |
Why Surface Campaign - PPT | Download | Microsoft 365SecurityComplianceMicrosoft TeamsMicrosoft AzureWindows Virtual Desktop (WVD)Windows ServerSQL Server | English | SalesMarketing | Microsoft | |
Windows Server 2008 EOS Infographic | Download | SQLMicrosoft AzureWindows ServerSQL Server | Italian | Marketing | Microsoft | |
Windows Server2008 and SQL Server 2008 End of Support Security Brief | Download | Microsoft AzureWindows ServerSQL Server | Italian | Marketing | Microsoft | |
Dynamics 365 Sales Professionals | Learning Path | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketingBusiness | Microsoft | |
Pitch Perfect Digital Transformation | Learning Path | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Dynamics 365 Customer Engagement Core | Online | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | MarketingSales | Microsoft | |
Launch of new initiative to recruit net new people in Biz Apps | On-Demand | Cross Solution | English | SalesTechnicalMarketingBusiness | Microsoft | 2019-11-18 |
Dynamics 365 for Customer Service | Online | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | MarketingSales | Microsoft | |
Microsoft Dynamics 365 for Field Service | Online | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | SalesMarketing | Microsoft | |
